Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0210470901 ODF and Pipeline Products are not public
HB3-off1 Leisa Townsley 02:19:58.40 +62:55:06.0 228:13:25.8
15400 Co-Chandra 021047 2005-03-05@15:43:10 2005-03-05@19:59:50 0959 pn
001 MOS1 Full Frame MEDIUM FILTER 2005-03-05@16:00:51 2005-03-05@19:58:18 14067 11667
002 MOS2 Full Frame MEDIUM FILTER 2005-03-05@16:00:51 2005-03-05@19:58:23 14072 11672
003 pn Full Frame MEDIUM FILTER 2005-03-05@16:23:33 2005-03-05@19:58:38 12435 10035
004 RGS1 Spectro + Q NOT APPLICABLE 2005-03-05@15:59:46 2005-03-05@19:59:33 14285 10902
005 RGS2 Spectro + Q NOT APPLICABLE 2005-03-05@15:59:51 2005-03-05@19:59:33 14280 10899
006 OM Full Low U - No Bar 2005-03-05@16:01:22 2005-03-05@17:04:10 900 900
007 OM Full Low UVW1 2005-03-05@17:04:51 2005-03-05@18:07:39 900 900
008 OM Full Low UVM2 2005-03-05@18:08:20 2005-03-05@19:29:16 1988 1988
General Observation Comments
Telemetry drop from 2005-03-05@19:00 to 2005-03-05@19:40, all instruments affected.