Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0206530201 ODF and Pipeline Products are not public
HD 20367 JORGE SANZ-FORCADA 03:17:40.05 +31:07:37.3 253:25:18.1
13000 Science AO-3 020653 2005-02-11@10:49:19 2005-02-11@14:25:59 0948 pn
001 MOS1 Large Window MEDIUM FILTER 2005-02-11@11:06:55 2005-02-11@14:24:27 11672 11672
007 MOS2 Large Window MEDIUM FILTER 2005-02-11@11:06:55 2005-02-11@14:24:32 11677 11677
002 pn Large Window MEDIUM FILTER 2005-02-11@11:35:47 2005-02-11@14:24:34 9657 9657
003 RGS1 Spectro + Q NOT APPLICABLE 2005-02-11@11:05:55 2005-02-11@14:25:42 11885 11885
008 RGS2 Spectro + Q NOT APPLICABLE 2005-02-11@11:06:00 2005-02-11@14:25:42 11880 11880
005 OM Full Low UVW1 2005-02-11@11:07:31 2005-02-11@12:46:07 3048 3048
006 OM Full Low UVM2 2005-02-11@12:46:48 2005-02-11@14:25:25 3049 3049
General Observation Comments