| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0204630101 | ![]() |
|||||||||
| 2QZ J1435+0008 | CHRIS IMPEY | 14:35:07.41 | +00:08:53.0 | 301:00:00.0 | ||||||
| 24000 | Science AO-3 | 020463 | 2004-08-02@13:13:19 | 2004-08-02@19:53:19 | 0851 | pn | ||||
| 001 | MOS1 | Full Frame | THIN FILTER 1 | 2004-08-02@13:31:00 | 2004-08-02@19:51:47 | 22667 | 13044 | |||
| 002 | MOS2 | Full Frame | THIN FILTER 1 | 2004-08-02@13:31:00 | 2004-08-02@19:51:52 | 22672 | 12999 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2004-08-02@13:53:42 | 2004-08-02@19:52:07 | 21035 | 10451 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2004-08-02@13:29:55 | 2004-08-02@19:53:02 | 22885 | 13439 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2004-08-02@13:30:00 | 2004-08-02@19:53:02 | 22880 | 13438 | |||
| 006 | OM | Full Low | WHITE | 2004-08-02@13:31:31 | 2004-08-02@15:42:39 | 5000 | 0 | |||
| 008 | OM | Full Low | UVW1 | 2004-08-02@15:43:20 | 2004-08-02@17:54:28 | 5000 | 5000 | |||
| 009 | OM | Full Low | UVM2 | 2004-08-02@17:55:09 | 2004-08-02@19:52:45 | 4188 | 4188 | |||
| General Observation Comments | ||||||||||
| PN experienced Full Scientific buffer from 2004-08-02@15:14:00 to 2004-08-02@17:54:05 Observation affected by high radiation |
||||||||||