Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0203391301 ODF and Pipeline Products are not public
IRAS 03359+1523 ROBERTO MAIOLINO 03:38:46.70 +15:32:55.0 073:43:49.3
10000 Science AO-3 020339 2004-07-30@11:34:32 2004-07-30@14:21:12 0850 pn
001 MOS1 Full Frame MEDIUM FILTER 2004-07-30@11:52:13 2004-07-30@14:19:40 8667 8667
002 MOS2 Full Frame MEDIUM FILTER 2004-07-30@11:52:13 2004-07-30@14:19:45 8672 8672
003 pn Full Frame MEDIUM FILTER 2004-07-30@12:14:55 2004-07-30@14:20:00 7035 7035
004 RGS1 Spectro + Q NOT APPLICABLE 2004-07-30@11:51:08 2004-07-30@14:20:55 8885 8885
005 RGS2 Spectro + Q NOT APPLICABLE 2004-07-30@11:51:13 2004-07-30@14:20:55 8880 8880
006 OM Full Low U - No Bar 2004-07-30@11:52:44 2004-07-30@13:06:20 1548 1548
007 OM Full Low UVW1 2004-07-30@13:07:01 2004-07-30@14:20:37 1548 1548
General Observation Comments