Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0203390801 ODF and Pipeline Products are not public
MKN 331 ROBERTO MAIOLINO 23:51:26.80 +20:35:010. 067:30:40.0
19500 Science AO-3 020339 2004-06-15@01:50:27 2004-06-15@07:15:27 0827 pn
001 MOS1 Full Frame MEDIUM FILTER 2004-06-15@02:08:08 2004-06-15@07:13:55 18167 18167
002 MOS2 Full Frame MEDIUM FILTER 2004-06-15@02:08:08 2004-06-15@07:14:00 18172 18172
003 pn Full Frame MEDIUM FILTER 2004-06-15@02:30:51 2004-06-15@07:14:15 16534 16534
004 RGS1 Spectro + Q NOT APPLICABLE 2004-06-15@02:07:03 2004-06-15@07:15:10 18385 18385
005 RGS2 Spectro + Q NOT APPLICABLE 2004-06-15@02:07:08 2004-06-15@07:15:10 18380 18380
006 OM Full Low U - No Bar 2004-06-15@02:08:39 2004-06-15@03:50:17 3230 3230
007 OM Full Low UVW1 2004-06-15@03:50:58 2004-06-15@05:32:36 3230 3230
008 OM Full Low UVM2 2004-06-15@05:33:17 2004-06-15@07:14:53 3228 3228
General Observation Comments