| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0203270301 | ![]() |
|||||||||
| RXJ124913-055906 | MATHEW J PAGE | 12:49:13.85 | -05:59:19.4 | 291:16:03.2 | ||||||
| 59800 | Science AO-3 | 020327 | 2004-07-15@04:31:34 | 2004-07-15@21:08:14 | 0842 | pn | ||||
| 001 | MOS1 | Full Frame | MEDIUM FILTER | 2004-07-15@04:49:15 | 2004-07-15@21:06:42 | 58467 | 53489 | |||
| 002 | MOS2 | Full Frame | MEDIUM FILTER | 2004-07-15@04:49:15 | 2004-07-15@21:06:47 | 58472 | 53491 | |||
| 003 -> 002 | pn | Full Frame | MEDIUM FILTER | 56834 | 50983 | |||||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2004-07-15@04:48:10 | 2004-07-15@21:07:57 | 58685 | 53332 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2004-07-15@04:48:15 | 2004-07-15@21:07:57 | 58680 | 53332 | |||
| 006 | OM | OM Science User Defined | UVW1 | 2004-07-15@04:53:53 | 2004-07-15@05:48:59 | 3000 | 3000 | |||
| 007 | OM | OM Science User Defined | UVW1 | 2004-07-15@05:49:00 | 2004-07-15@06:44:06 | 3000 | 3000 | |||
| 008 | OM | OM Science User Defined | UVW1 | 2004-07-15@06:44:07 | 2004-07-15@07:39:13 | 3000 | 3000 | |||
| 009 | OM | OM Science User Defined | UVW1 | 2004-07-15@07:39:14 | 2004-07-15@08:34:20 | 3000 | 3000 | |||
| 010 | OM | OM Science User Defined | UVW1 | 2004-07-15@08:34:21 | 2004-07-15@09:29:27 | 3000 | 3000 | |||
| 011 | OM | OM Science User Defined | UVW1 | 2004-07-15@09:29:28 | 2004-07-15@10:24:34 | 3000 | 3000 | |||
| 012 | OM | OM Science User Defined | UVW1 | 2004-07-15@10:24:35 | 2004-07-15@11:19:41 | 3000 | 3000 | |||
| 013 | OM | OM Science User Defined | UVW1 | 2004-07-15@11:19:42 | 2004-07-15@12:14:48 | 3000 | 3000 | |||
| 014 | OM | OM Science User Defined | UVW1 | 2004-07-15@12:14:49 | 2004-07-15@13:09:55 | 3000 | 3000 | |||
| 015 | OM | OM Science User Defined | UVW1 | 2004-07-15@13:09:56 | 2004-07-15@14:05:02 | 3000 | 3000 | |||
| 016 | OM | OM Science User Defined | UVW1 | 2004-07-15@14:05:03 | 2004-07-15@15:00:09 | 3000 | 3000 | |||
| 017 | OM | OM Science User Defined | UVW1 | 2004-07-15@15:00:10 | 2004-07-15@15:55:16 | 3000 | 3000 | |||
| 018 | OM | OM Science User Defined | UVW1 | 2004-07-15@15:55:17 | 2004-07-15@16:50:23 | 3000 | 3000 | |||
| 019 | OM | OM Science User Defined | UVW1 | 2004-07-15@16:50:24 | 2004-07-15@17:45:30 | 3000 | 3000 | |||
| 020 | OM | OM Science User Defined | UVW1 | 2004-07-15@17:45:31 | 2004-07-15@18:40:37 | 3000 | 3000 | |||
| 021 | OM | OM Science User Defined | UVW1 | 2004-07-15@18:40:38 | 2004-07-15@19:35:44 | 3000 | 3000 | |||
| 022 | OM | OM Science User Defined | UVW1 | 2004-07-15@19:35:45 | 2004-07-15@20:37:40 | 3409 | 3409 | |||
| General Observation Comments | ||||||||||
| PN experienced Full Scientific Buffer from 2004-07-15@18:42 to end of exposure. Observation affected by high radiation. |
||||||||||