Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0202870101 ODF and Pipeline Products are not public
IC 2980 ANN ZABLUDOFF 11:57:30.16 -73:41:04.2 113:56:13.3
20000 Science AO-3 020287 2005-01-07@21:01:15 2005-01-08@02:34:35 0931 pn
001 MOS1 Full Frame MEDIUM FILTER 2005-01-07@21:18:56 2005-01-08@02:33:03 18667 18667
002 MOS2 Full Frame MEDIUM FILTER 2005-01-07@21:18:56 2005-01-08@02:33:08 18672 18672
003 pn Full Frame MEDIUM FILTER 2005-01-07@21:41:38 2005-01-08@02:33:23 17035 17035
004 RGS1 Spectro + Q NOT APPLICABLE 2005-01-07@21:17:51 2005-01-08@02:34:18 18885 18885
005 RGS2 Spectro + Q NOT APPLICABLE 2005-01-07@21:17:56 2005-01-08@02:34:18 18880 18880
006 OM Full Low UVM2 2005-01-07@21:19:27 2005-01-07@23:08:00 3645 3645
007 OM Full Low UVM2 2005-01-07@23:08:41 2005-01-08@00:57:14 3645 3645
008 OM Full Low UVM2 2005-01-08@00:57:55 2005-01-08@02:34:01 2898 2898
General Observation Comments
PN experienced Full Scientific Buffer
from 2005-01-07@23:48:07 to 2005-01-08@00:04:35
from 2005-01-08@00:42:39 to 2005-01-08@01:23:11