| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0201690201 | ![]() |
|||||||||
| NGC 1291 | TIMOTHY ROBERTS | 03:17:18.80 | -41:06:28.0 | 228:56:55.0 | ||||||
| 36000 | Science AO-3 | 020169 | 2005-01-03@18:42:36 | 2005-01-04@04:42:36 | 0929 | pn | ||||
| 001 (002) | MOS1 | Full Frame | MEDIUM FILTER | 2005-01-03@19:00:17 | 2005-01-04@04:41:04 | 34667 | 31195 | |||
| 002 (002) | MOS2 | Full Frame | MEDIUM FILTER | 2005-01-03@19:00:17 | 2005-01-04@04:41:09 | 34672 | 31212 | |||
| 003 | pn | Full Frame | MEDIUM FILTER | 2005-01-03@19:22:59 | 2005-01-04@04:41:24 | 33035 | 33035 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2005-01-03@18:59:12 | 2005-01-04@04:42:19 | 34885 | 34885 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2005-01-03@18:59:17 | 2005-01-04@04:42:19 | 34880 | 34880 | |||
| 006 | OM | Full Low | UVW1 | 2005-01-03@19:00:48 | 2005-01-03@21:03:36 | 4500 | 4500 | |||
| 007 | OM | Full Low | UVM2 | 2005-01-03@21:04:17 | 2005-01-03@23:07:05 | 4500 | 4500 | |||
| 008 | OM | Full Low | UVW2 | 2005-01-03@23:07:46 | 2005-01-04@01:18:54 | 5000 | 5000 | |||
| 009 | OM | Full Low | UVW2 | 2005-01-04@01:19:35 | 2005-01-04@03:00:43 | 3200 | 3200 | |||
| 010 | OM | Full Low | UVW2 | 2005-01-04@03:01:24 | 2005-01-04@04:42:02 | 3170 | 3170 | |||
| General Observation Comments | ||||||||||
| Observation affected by high radiation |
||||||||||