| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0201040101 | ![]() |
|||||||||
| IRAS F10214+4724 | KAZUSHI IWASAWA | 10:24:34.50 | +47:09:09.8 | 125:29:41.7 | ||||||
| 55999 | Science AO-3 | 020104 | 2004-10-22@22:51:32 | 2004-10-23@14:24:51 | 0892 | pn | ||||
| 001 | MOS1 | Full Frame | MEDIUM FILTER | 2004-10-22@23:09:13 | 2004-10-23@14:23:19 | 54666 | 53777 | |||
| 002 | MOS2 | Full Frame | MEDIUM FILTER | 2004-10-22@23:09:13 | 2004-10-23@14:23:24 | 54671 | 53834 | |||
| 003 | pn | Full Frame | THIN FILTER 1 | 2004-10-22@23:31:55 | 2004-10-23@14:23:39 | 53034 | 52557 | |||
| 004 | RGS1 | Spectro + Q | NOT APPLICABLE | 2004-10-22@23:08:08 | 2004-10-23@14:24:34 | 54884 | 53594 | |||
| 005 | RGS2 | Spectro + Q | NOT APPLICABLE | 2004-10-22@23:08:13 | 2004-10-23@14:24:34 | 54879 | 53613 | |||
| 006 | OM | Full Low | V | 2004-10-22@23:09:44 | 2004-10-23@00:31:35 | 2043 | 2043 | |||
| 007 | OM | Full Low | U - No Bar | 2004-10-23@00:32:16 | 2004-10-23@02:18:24 | 3500 | 3500 | |||
| 008 | OM | Full Low | B | 2004-10-23@02:19:05 | 2004-10-23@04:35:12 | 3500 | 3500 | |||
| 009 | OM | Full Low | UVW1 | 2004-10-23@04:35:53 | 2004-10-23@06:37:01 | 4400 | 4400 | |||
| 010 | OM | Full Low | UVW1 | 2004-10-23@06:37:42 | 2004-10-23@08:38:50 | 4400 | 4400 | |||
| 011 | OM | Full Low | UVM2 | 2004-10-23@08:39:31 | 2004-10-23@10:33:59 | 4000 | 4000 | |||
| 012 | OM | Full Low | UVM2 | 2004-10-23@10:34:40 | 2004-10-23@12:29:08 | 4000 | 4000 | |||
| 013 | OM | Full Low | UVM2 | 2004-10-23@12:29:49 | 2004-10-23@14:24:17 | 4000 | 4000 | |||
| General Observation Comments | ||||||||||
| Observation affected by high radiation near to perigee. PN experienced Full Scientific Buffer from 2004-10-23@10:15:36 to 2004-10-23@14:07:58 |
||||||||||