| Observation ID | ||||||||||
| Target Name | PI | RA (J2000) | Dec (J2000) | Pos Angle | ||||||
| Obs Duration (sec) | Category | Prop Number | Obs Start Time | Obs End Time | Rev | Prime | ||||
| Exp ID | Instrument | Mode | Filter | Exp Start Time | Exp End Time | Scheduled Duration (sec) | Performed Duration (sec) | |||
| Comments | ||||||||||
| Observation Summary | ||||||||||
| 0164571001 | ![]() |
|||||||||
| GRB050713 | NORBERT SCHARTEL (PS) | 21:22:09.60 | +77:04:30.3 | 025:12:35.8 | ||||||
| 33659 | ToO | 016457 | 2005-07-13@09:59:01 | 2005-07-13@19:20:00 | 1024 | RGS1 | ||||
| 001 -> 002 | MOS1 | Full Frame | MEDIUM FILTER | 31847 | 29555 | |||||
| 003 -> 002 | MOS2 | Full Frame | MEDIUM FILTER | 31852 | 29590 | |||||
| 002 -> 002 | pn | Full Frame | MEDIUM FILTER | 30505 | 27865 | |||||
| 004 -> 002 | RGS1 | Spectroscopy Baseline | NOT APPLICABLE | 33605 | 31166 | |||||
| 005 -> 002 | RGS2 | Spectroscopy Baseline | NOT APPLICABLE | 33605 | 31169 | |||||
| 027 | OM | OM Science User Defined | UVM2 | 2005-07-13@10:33:15 | 2005-07-13@11:28:22 | 3000 | 3000 | |||
| 028 | OM | OM Science User Defined | UVM2 | 2005-07-13@11:28:22 | 2005-07-13@12:23:29 | 3000 | 3000 | |||
| 029 | OM | OM Science User Defined | UVM2 | 2005-07-13@12:23:29 | 2005-07-13@13:18:36 | 3000 | 3000 | |||
| 030 | OM | OM Science User Defined | UVM2 | 2005-07-13@13:18:36 | 2005-07-13@14:13:43 | 3000 | 3000 | |||
| 031 | OM | OM Science User Defined | UVM2 | 2005-07-13@14:13:43 | 2005-07-13@15:08:50 | 3000 | 3000 | |||
| 032 | OM | OM Science User Defined | UVM2 | 2005-07-13@15:08:50 | 2005-07-13@16:03:57 | 3000 | 3000 | |||
| 033 | OM | OM Science User Defined | UVM2 | 2005-07-13@16:03:57 | 2005-07-13@16:59:04 | 3000 | 3000 | |||
| 034 | OM | OM Science User Defined | BLOCKED | 2005-07-13@16:59:04 | 2005-07-13@17:53:14 | 3000 | 3000 | |||
| General Observation Comments | ||||||||||
| Observation manually started due to Target of Opportunity. Observation affected by radiation. MOS1 and MOS2 experienced Full Scientific buffer from 2005-07-13@17:34 to the end of the exposure. PN experienced Full Scientific buffer from 2005-07-13@17:54 to the end of the exposure. |
||||||||||