Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0162360401 ODF and Pipeline Products are not public
Vela SNR obs1.4 Fred Jansen XMM-Newton PS 08:49:17.20 -45:39:25.2 102:00:00.0
6000 Routine Calibration 016236 2003-11-10@15:52:19 2003-11-10@17:32:19 0718 pn
001 MOS1 Full Frame MEDIUM FILTER 2003-11-10@16:10:00 2003-11-10@17:30:47 4667 0
002 MOS2 Full Frame MEDIUM FILTER 2003-11-10@16:10:00 2003-11-10@17:30:52 4672 0
003 pn Full Frame MEDIUM FILTER 2003-11-10@16:32:43 2003-11-10@17:31:07 3034 0
004 RGS1 Spectro + Q NOT APPLICABLE 2003-11-10@16:08:55 2003-11-10@17:32:02 4885 0
005 RGS2 Spectro + Q NOT APPLICABLE 2003-11-10@16:09:00 2003-11-10@17:32:02 4880 0
006 OM Full Low V 2003-11-10@16:10:31 2003-11-10@17:31:39 2000 2000
General Observation Comments