Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0158970401 ODF and Pipeline Products are not public
Mkn421 Fred Jansen XMM-Newton PM 11:04:26.80 +38:12:34.8 294:00:00.0
10012 Routine Calibration 015897 2003-06-02@07:00:16 2003-06-02@09:47:08 0637 RGS1
010 MOS1 Timing Uncompressed THICK FILTER 2003-06-02@07:18:03 2003-06-02@09:41:05 8402 0
011 MOS2 Small Window THICK FILTER 2003-06-02@07:18:07 2003-06-02@09:45:29 8662 0
009 pn Masked Full Frame THICK FILTER 2003-06-02@07:40:44 2003-06-02@09:45:56 7042 0
007 RGS1 Spectro + Q NOT APPLICABLE 2003-06-02@07:16:52 2003-06-02@09:46:39 8885 0
008 RGS2 Spectro + Q NOT APPLICABLE 2003-06-02@07:16:52 2003-06-02@09:46:39 8885 0
General Observation Comments
Observation not performed due to Mars Express launch activities.