Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0151400201 ODF and Pipeline Products are not public
NRGb184 Andisheh Mahdavi 12:08:05.60 +25:14:12.7 300:30:27.6
16000 Science AO-2 015140 2003-05-26@15:16:23 2003-05-26@19:43:03 0634 pn
001 MOS1 Full Frame MEDIUM FILTER 2003-05-26@15:34:04 2003-05-26@19:41:31 14667 14667
002 MOS2 Full Frame MEDIUM FILTER 2003-05-26@15:34:04 2003-05-26@19:41:36 14672 14672
003 pn Full Frame THIN FILTER 1 2003-05-26@15:56:47 2003-05-26@19:41:51 13034 13034
004 RGS1 Spectro + Q NOT APPLICABLE 2003-05-26@15:32:59 2003-05-26@19:42:46 14885 14885
006 RGS2 Spectro + Q NOT APPLICABLE 2003-05-26@15:32:59 2003-05-26@19:42:46 14885 14885
005 OM OM Image UVW2 2003-05-26@15:39:45 2003-05-26@19:42:29 13000 13000
General Observation Comments