Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0150940101 ODF and Pipeline Products are not public
NGC 526A Ian George 01:23:54.39 -35:03:55.7 057:28:32.7
49000 Co-Chandra 015094 2003-06-21@22:41:03 2003-06-22@12:17:43 0647 pn
001 MOS1 Large Window MEDIUM FILTER 2003-06-21@22:58:39 2003-06-22@11:46:11 45872 45872
002 MOS2 Large Window MEDIUM FILTER 2003-06-21@22:58:39 2003-06-22@11:46:16 45877 45877
003 pn Large Window THIN FILTER 1 2003-06-21@23:18:45 2003-06-22@12:16:31 44397 44397
004 RGS1 Spectro + Q NOT APPLICABLE 2003-06-21@22:57:39 2003-06-22@12:17:26 47885 47885
005 RGS2 Spectro + Q NOT APPLICABLE 2003-06-21@22:57:39 2003-06-22@12:17:26 47885 47885
006 OM Full Low VISIBLE GRISM 2 2003-06-21@22:59:15 2003-06-22@01:10:23 5000 5000
007 OM Full High UVW1 2003-06-22@01:31:05 2003-06-22@04:51:43 5000 5000
008 OM Full Low UVM2 2003-06-22@04:52:24 2003-06-22@07:03:32 5000 5000
009 OM Full Low UVW2 2003-06-22@07:04:13 2003-06-22@09:15:21 5000 5000
010 OM Full Low UV GRISM 1 2003-06-22@09:16:02 2003-06-22@11:27:10 5000 5000
General Observation Comments