Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0149170101 ODF and Pipeline Products are not public
2MASSI234449+122 Belinda Wilkes 23:44:49.60 +12:21:43.4 061:59:07.9
8990 Science AO-2 014917 2003-07-03@13:45:48 2003-07-03@16:15:38 0653 pn
002 MOS1 Full Frame MEDIUM FILTER 2003-07-03@14:03:29 2003-07-03@16:14:06 7657 7657
003 MOS2 Full Frame MEDIUM FILTER 2003-07-03@14:03:29 2003-07-03@16:14:11 7662 7662
001 pn Full Frame MEDIUM FILTER 2003-07-03@14:26:12 2003-07-03@16:14:26 6024 6024
004 RGS1 Spectro + Q NOT APPLICABLE 2003-07-03@14:02:24 2003-07-03@16:15:21 7850 7850
005 RGS2 Spectro + Q NOT APPLICABLE 2003-07-03@14:02:24 2003-07-03@16:15:21 7850 7850
006 OM OM Image UVW1 2003-07-03@14:09:10 2003-07-03@16:15:04 6000 6000
General Observation Comments