Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0145841001 ODF and Pipeline Products are not public
G10_T1 Sangwook Park 18:08:00.0 -19:53:45.0 086:15:38.8
13000 Science AO-2 014584 2003-04-11@09:59:31 2003-04-11@13:36:11 0611 pn
002 MOS1 Full Frame CAL. CLOSED 2003-04-11@10:17:12 2003-04-11@13:34:39 11667 11667
003 MOS2 Full Frame CAL. CLOSED 2003-04-11@10:17:12 2003-04-11@13:34:44 11672 11672
001 pn Burst CLOSED 2003-04-11@10:26:42 2003-04-11@13:34:59 11243 11243
004 RGS1 Spectro + Q NOT APPLICABLE 2003-04-11@10:16:07 2003-04-11@13:35:54 11885 11885
005 RGS2 Spectro + Q NOT APPLICABLE 2003-04-11@10:16:07 2003-04-11@13:35:54 11885 11885
006 OM OM Image UVW2 2003-04-11@10:22:53 2003-04-11@13:35:37 10000 10000
General Observation Comments