Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0143630401 ODF and Pipeline Products are not public
61 Cyg Juergen Schmitt 21:06:54.00 +38:44:57.0 087:13:51.5
11000 Science AO-2 014363 2005-04-23@13:23:55 2005-04-23@16:27:15 0984 pn
001 MOS1 Large Window THICK FILTER 2005-04-23@13:41:31 2005-04-23@16:25:43 9672 9672
002 MOS2 Large Window THICK FILTER 2005-04-23@13:41:31 2005-04-23@16:25:48 9677 9677
005 pn Large Window THICK FILTER 2005-04-23@14:10:23 2005-04-23@16:26:03 7670 7670
003 RGS1 Spectro + Q NOT APPLICABLE 2005-04-23@13:40:32 2005-04-23@16:26:58 9884 9884
004 RGS2 Spectro + Q NOT APPLICABLE 2005-04-23@13:40:37 2005-04-23@16:26:58 9879 9879
006 OM OM Image UVW2 2005-04-23@13:47:17 2005-04-23@16:26:21 8000 8000
General Observation Comments