Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0129340801 ODF and Pipeline Products are not public
N132D Arvind Parmar XMM-Newton MM 05:25:19.00 -69:38:30.0 015:16:10.4
26452 Routine Calibration 012934 2001-06-25@18:15:12 2001-06-26@01:36:04 0283 pn
002 MOS1 Large Window THIN FILTER 1 2001-06-25@18:26:21 2001-06-26@01:34:05 25484 25484
003 MOS2 Large Window THIN FILTER 1 2001-06-25@18:26:21 2001-06-26@01:34:05 25484 25484
001 pn Large Window MEDIUM FILTER 2001-06-25@19:03:50 2001-06-26@01:34:58 22998 22998
004 RGS1 Spectro + Q NOT APPLICABLE 2001-06-25@18:20:06 2001-06-26@01:35:22 26014 26014
005 RGS2 Spectro + Q NOT APPLICABLE 2001-06-25@18:20:06 2001-06-26@01:35:22 26014 26014
011 OM OM Image B 2001-06-25@18:21:09 2001-06-25@19:53:33 4000 4000
007 OM OM Image U - No Bar 2001-06-25@19:54:37 2001-06-25@21:57:01 4000 4000
006 OM OM Image V 2001-06-25@21:58:05 2001-06-26@00:00:29 4000 2400
012 OM OM Image UVW2 2001-06-26@00:01:33 2001-06-26@01:33:57 4000 4000
General Observation Comments