Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0124930301 ODF and Pipeline Products are not public
PKS2155-304 Arvind Parmar XMM-Newton MM 21:58:53.00 -30:13:35.0 254:05:13.2
92976 Routine Calibration 012493 2001-11-30@02:30:49 2001-12-01@04:20:25 0362 RGS1
023 MOS1 Small Window MEDIUM FILTER 2001-11-30@02:42:13 2001-11-30@13:22:37 38244 38244
024 MOS1 Small Window THICK FILTER 2001-11-30@13:29:08 2001-11-30@20:22:52 24644 24644
001 MOS1 Small Window THIN FILTER 1 2001-11-30@20:29:23 2001-12-01@04:14:47 27744 27744
002 MOS2 Small Window MEDIUM FILTER 2001-11-30@02:42:13 2001-12-01@04:18:45 92012 92012
025 pn Timing MEDIUM FILTER 2001-11-30@03:12:00 2001-11-30@15:31:28 44308 44308
003 pn Small Window MEDIUM FILTER 2001-11-30@15:54:01 2001-12-01@04:18:29 44608 44608
004 RGS1 Spectro + Q NOT APPLICABLE 2001-11-30@02:35:43 2001-12-01@04:20:08 92563 92563
005 RGS2 Spectro + Q NOT APPLICABLE 2001-11-30@02:35:43 2001-12-01@04:20:08 92563 92563
008 OM Dark Low BLOCKED 2001-11-30@02:36:23 2001-11-30@03:44:11 1500 1500
009 OM OM Image V 2001-11-30@03:45:15 2001-11-30@05:17:39 4000 4000
010 OM OM Image U - No Bar 2001-11-30@05:18:43 2001-11-30@06:51:07 4000 4000
011 OM OM Image B 2001-11-30@06:52:11 2001-11-30@08:24:35 4000 4000
012 OM Full High UVW1 2001-11-30@08:45:17 2001-11-30@11:13:33 1990 1990
013 OM Full High UVM2 2001-11-30@12:04:15 2001-11-30@14:32:31 1990 1990
017 OM Full High UVW2 2001-11-30@14:53:13 2001-11-30@17:21:29 1990 1990
018 OM Full Low UV GRISM 1 2001-11-30@17:27:10 2001-11-30@19:04:58 3000 3000
019 OM Full Low UV GRISM 1 2001-11-30@19:10:39 2001-11-30@20:48:27 3000 3000
020 OM Full Low UV GRISM 1 2001-11-30@20:54:08 2001-11-30@22:31:56 3000 3000
021 OM Full Low UV GRISM 1 2001-11-30@22:37:37 2001-12-01@00:15:25 3000 3000
022 OM Full Low UV GRISM 1 2001-12-01@00:21:06 2001-12-01@02:28:54 3000 3000
General Observation Comments