Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0121500301 ODF and Pipeline Products are not public
Capella -5 arcmi Fred Jansen XMM-Newton PS 05:17:09.60 +46:00:43.2 260:00:00.0
19845 Routine Calibration 012150 2000-03-23@21:24:21 2000-03-24@02:55:06 0053 RGS1
003 MOS1 Full Frame MEDIUM FILTER 2000-03-23@22:26:30 2000-03-24@02:49:24 15594 15594
004 MOS2 Full Frame MEDIUM FILTER 2000-03-23@22:26:30 2000-03-24@02:49:24 15594 15594
005 pn Full Frame THICK FILTER 2000-03-23@22:13:59 2000-03-24@02:15:07 13998 13998
001 RGS1 Spectro + Q NOT APPLICABLE 2000-03-23@21:25:08 2000-03-24@02:52:44 19554 19554
002 RGS2 Spectro + Q NOT APPLICABLE 2000-03-23@21:25:08 2000-03-24@02:52:44 19554 19554
006 OM Flat Low BLOCKED 2000-03-23@21:25:51 2000-03-23@22:20:43 2100 1575
007 OM Full High BLOCKED 2000-03-23@22:21:26 2000-03-24@02:55:03 4000 0
General Observation Comments