Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0112231101 ODF and Pipeline Products are not public
A2163 of1 Martin Turner 16:16:48.00 -06:09:00.0 280:11:52.2
6681 Science AO-1 011223 2000-08-29@12:06:24 2000-08-29@13:57:45 0132 pn
001 MOS1 Refresh Frame Store CAL. CLOSED 2000-08-29@12:19:49 2000-08-29@13:48:33 5144 5144
401 MOS2 Refresh Frame Store CAL. CLOSED 2000-08-29@12:19:49 2000-08-29@13:48:33 5144 5144
003 pn Small Window CAL. CLOSED 2000-08-29@12:33:56 2000-08-29@13:56:39 4903 4903
004 RGS1 Spectro + Q NOT APPLICABLE 2000-08-29@12:11:18 2000-08-29@13:55:34 6154 6154
005 RGS2 Spectro + Q NOT APPLICABLE 2000-08-29@12:11:18 2000-08-29@13:55:34 6154 6154
007 OM OM Image UVW1 2000-08-29@12:12:21 2000-08-29@13:53:05 4500 4500
General Observation Comments