Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0103860301 ODF and Pipeline Products are not public
UGC 12138 Bernd Aschenbach 22:40:18.00 +08:03:16.0 068:02:28.0
8496 Science AO-1 010386 2001-06-03@18:04:25 2001-06-03@20:26:01 0272 pn
002 MOS1 Small Window MEDIUM FILTER 2001-06-03@18:15:49 2001-06-03@20:23:53 7504 7504
003 MOS2 Small Window MEDIUM FILTER 2001-06-03@18:15:49 2001-06-03@20:23:53 7504 7504
001 pn Full Frame MEDIUM FILTER 2001-06-03@18:53:37 2001-06-03@20:24:55 5008 5008
004 RGS1 Spectro + Q NOT APPLICABLE 2001-06-03@18:09:19 2001-06-03@20:25:15 8054 8054
005 RGS2 Spectro + Q NOT APPLICABLE 2001-06-03@18:09:19 2001-06-03@20:25:15 8054 8054
006 OM OM Image UV GRISM 1 2001-06-03@18:10:22 2001-06-03@19:59:26 5000 5000
General Observation Comments