Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0103261301 ODF and Pipeline Products are not public
PSR B1742-30 Fred Jansen XMM-Newton PS 17:45:56.30 -30:40:23.6 091:52:46.2
8597 Science AO-1 010326 2001-03-21@22:21:07 2001-03-22@00:44:24 0235 pn
001 MOS1 Full Frame MEDIUM FILTER 2001-03-21@22:32:21 2001-03-22@00:42:28 7627 7627
002 MOS2 Full Frame MEDIUM FILTER 2001-03-21@22:32:21 2001-03-22@00:42:28 7627 7627
003 pn Full Frame MEDIUM FILTER 2001-03-21@23:12:10 2001-03-22@00:43:18 4998 4998
004 RGS1 Spectro + Q NOT APPLICABLE 2001-03-21@22:26:01 2001-03-22@00:43:51 8168 8168
005 RGS2 Spectro + Q NOT APPLICABLE 2001-03-21@22:26:01 2001-03-22@00:43:51 8168 8168
006 OM OM Image UVW2 2001-03-21@22:27:04 2001-03-22@00:41:08 6500 6500
General Observation Comments