Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0100241001 ODF and Pipeline Products are not public
HD 223460 Fred Jansen XMM-Newton PS 23:49:41.00 +36:25:33.0 055:00:00.0
10304 Science AO-1 010024 2000-07-09@17:12:07 2000-07-09@20:03:51 0107 RGS1
002 MOS1 Full Frame THICK FILTER 2000-07-09@17:21:20 2000-07-09@19:55:54 9094 9094
003 MOS2 Full Frame THICK FILTER 2000-07-09@17:21:20 2000-07-09@19:55:54 9094 9094
001 pn Full Frame THICK FILTER 2000-07-09@18:02:45 2000-07-09@20:02:13 6698 6698
004 RGS1 Spectro + Q NOT APPLICABLE 2000-07-09@17:12:54 2000-07-09@20:03:50 10154 10154
005 RGS2 Spectro + Q NOT APPLICABLE 2000-07-09@17:12:54 2000-07-09@20:03:50 10154 10154
General Observation Comments