Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0099320101 ODF and Pipeline Products are not public
lam Andromeda Fred Jansen XMM-Newton PS 23:37:33.84 +46:27:29.3 223:14:11.8
32122 Science AO-1 009932 2001-01-26@19:20:42 2001-01-27@04:16:04 0208 RGS1
003 MOS1 Timing Uncompressed THICK FILTER 2001-01-26@20:20:32 2001-01-27@04:09:16 27944 27944
401 MOS2 Small Window THICK FILTER 2001-01-26@20:10:05 2001-01-27@04:08:49 28544 28544
005 pn Small Window THICK FILTER 2001-01-26@20:23:55 2001-01-27@04:14:58 28203 28203
001 RGS1 Spectro + Q NOT APPLICABLE 2001-01-26@19:21:29 2001-01-27@04:15:45 31954 31954
002 RGS2 Spectro + Q NOT APPLICABLE 2001-01-26@19:21:29 2001-01-27@04:15:45 31954 31954
007 OM Flat Low BLOCKED 2001-01-26@19:22:12 2001-01-26@20:47:04 2100 2100
008 OM Flat High BLOCKED 2001-01-26@21:07:05 2001-01-27@01:08:41 4000 4000
009 OM Flat Low BLOCKED 2001-01-27@01:10:03 2001-01-27@02:04:55 2100 2100
010 OM Flat Low BLOCKED 2001-01-27@02:06:17 2001-01-27@03:01:09 2100 2100
011 OM Inten Char BLOCKED 2001-01-27@03:21:10 2001-01-27@03:26:33 20 20
General Observation Comments