Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0080940301 ODF and Pipeline Products are not public
PKS 2155-304 Laura Maraschi 21:58:51.80 -30:13:29.0 250:46:46.9
61781 Science AO-1 008094 2000-11-20@12:47:43 2000-11-21@05:57:24 0174 pn
001 MOS1 Timing Uncompressed THIN FILTER 1 2000-11-20@13:11:40 2000-11-21@05:19:34 58074 58074
402 MOS2 Small Window THIN FILTER 1 2000-11-20@13:01:13 2000-11-21@05:19:57 58724 58724
003 pn Small Window THIN FILTER 1 2000-11-20@13:15:15 2000-11-21@05:26:18 58263 58263
004 RGS1 Spectro + Q NOT APPLICABLE 2000-11-20@12:52:37 2000-11-21@05:56:53 61354 61354
005 RGS2 Spectro + Q NOT APPLICABLE 2000-11-20@12:52:37 2000-11-21@05:56:53 61354 61354
006 OM OM Image UVW2 2000-11-20@12:53:40 2000-11-20@14:26:04 4000 4000
007 OM OM Image UVW2 2000-11-20@14:27:08 2000-11-20@15:59:32 4000 4000
008 OM OM Image UVW2 2000-11-20@16:00:36 2000-11-20@17:33:00 4000 4000
009 OM OM Image UVW2 2000-11-20@17:34:04 2000-11-20@19:06:28 4000 4000
010 OM OM Image UVW2 2000-11-20@19:07:32 2000-11-20@20:39:56 4000 4000
011 OM OM Image UVW2 2000-11-20@20:41:00 2000-11-20@22:13:24 4000 4000
012 OM OM Image UVW2 2000-11-20@22:14:28 2000-11-20@23:46:52 4000 4000
013 OM OM Image UVW2 2000-11-20@23:47:56 2000-11-21@01:20:20 4000 4000
014 OM OM Image UVW2 2000-11-21@01:21:24 2000-11-21@02:53:48 4000 4000
015 OM OM Image UVW2 2000-11-21@02:54:52 2000-11-21@04:57:16 4000 4000
General Observation Comments