Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0070740101 ODF and Pipeline Products are not public
MKN 841 Pierre-Olivier Petrucci 15:04:01.20 +10:26:16.2 115:46:59.7
12712 Science AO-1 007074 2001-01-13@09:06:25 2001-01-13@12:38:17 0201 pn
001 MOS1 Timing Uncompressed THIN FILTER 1 2001-01-13@09:30:22 2001-01-13@12:29:56 10594 10594
402 MOS2 Small Window THIN FILTER 1 2001-01-13@09:19:55 2001-01-13@12:29:59 11224 11224
003 pn Small Window THIN FILTER 1 2001-01-13@09:33:45 2001-01-13@12:36:28 10493 10493
004 RGS1 Spectro + Q NOT APPLICABLE 2001-01-13@09:11:19 2001-01-13@12:37:45 12284 12284
005 RGS2 Spectro + Q NOT APPLICABLE 2001-01-13@09:11:19 2001-01-13@12:37:45 12284 12284
006 OM OM Image UV GRISM 1 2001-01-13@09:12:22 2001-01-13@10:54:46 4600 4600
014 OM OM Image UV GRISM 1 2001-01-13@10:55:50 2001-01-13@12:38:14 4600 4600
General Observation Comments