Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0064940101 ODF and Pipeline Products are not public
SAX J1808.4-3658 Luigi Stella 18:08:27.50 -36:58:42.0 089:48:30.0
39653 Science AO-1 006494 2001-03-24@00:01:41 2001-03-24@11:02:34 0236 pn
001 MOS1 Full Frame MEDIUM FILTER 2001-03-24@00:08:48 2001-03-24@11:00:38 38930 38930
002 MOS2 Full Frame MEDIUM FILTER 2001-03-24@00:08:48 2001-03-24@11:00:38 38930 38930
003 pn Timing THIN FILTER 1 2001-03-24@00:38:45 2001-03-24@11:01:28 37303 37303
004 RGS1 Spectro + Q NOT APPLICABLE 2001-03-24@00:02:28 2001-03-24@11:02:01 39471 39471
005 RGS2 Spectro + Q NOT APPLICABLE 2001-03-24@00:02:28 2001-03-24@11:02:01 39471 39471
006 OM Full High BLOCKED 2001-03-24@00:22:28 2001-03-24@03:24:14 4000 4000
007 OM Flat High BLOCKED 2001-03-24@03:44:15 2001-03-24@06:46:51 4000 4000
General Observation Comments