Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0037990101 ODF and Pipeline Products are not public
PSRJ2043+2740 Werner Becker 20:43:43.50 +27:40:56.0 242:28:10.4
18000 Science AO-1 003799 2002-11-21@23:03:31 2002-11-22@04:03:31 0541 pn
001 MOS1 Full Frame MEDIUM FILTER 2002-11-21@23:21:12 2002-11-22@04:01:59 16667 16667
002 MOS2 Full Frame MEDIUM FILTER 2002-11-21@23:21:12 2002-11-22@04:01:59 16667 16667
003 pn Small Window THIN FILTER 1 2002-11-21@23:26:14 2002-11-22@04:02:19 16505 16505
004 RGS1 Spectro + Q NOT APPLICABLE 2002-11-21@23:20:07 2002-11-22@04:03:14 16885 16885
005 RGS2 Spectro + Q NOT APPLICABLE 2002-11-21@23:20:07 2002-11-22@04:03:14 16885 16885
006 OM OM Science User Defined V 2002-11-21@23:25:50 2002-11-22@00:29:09 3493 0
007 OM OM Image U - No Bar 2002-11-22@00:30:13 2002-11-22@02:02:37 4000 4000
008 OM OM Image B 2002-11-22@02:03:41 2002-11-22@03:36:05 4000 4000
General Observation Comments