Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0011450201 ODF and Pipeline Products are not public
SMC X-1 Patrick Wojdowski 01:17:05.12 -73:26:35.2 208:59:25.6
42025 Science AO-1 001145 2001-11-16@03:11:46 2001-11-16@14:52:11 0355 RGS1
001 MOS1 Timing Uncompressed THIN FILTER 1 2001-11-16@03:23:06 2001-11-16@14:45:23 40757 40757
002 MOS2 Timing Uncompressed THIN FILTER 1 2001-11-16@03:23:06 2001-11-16@14:45:23 40757 40757
003 pn Small Window THIN FILTER 1 2001-11-16@03:39:12 2001-11-16@14:50:32 40220 40220
004 RGS1 Spectro + Q NOT APPLICABLE 2001-11-16@03:16:40 2001-11-16@14:51:05 41563 41563
005 RGS2 Spectro + Q NOT APPLICABLE 2001-11-16@03:16:40 2001-11-16@14:51:05 41563 41563
006 OM OM Science User Defined UV GRISM 1 2001-11-16@03:16:40 2001-11-16@03:35:06 800 0
011 OM OM Science User Defined UV GRISM 1 2001-11-16@03:35:07 2001-11-16@03:53:33 800 0
012 OM OM Science User Defined UV GRISM 1 2001-11-16@03:53:34 2001-11-16@04:12:00 800 0
013 OM OM Science User Defined UV GRISM 1 2001-11-16@04:12:01 2001-11-16@04:30:27 800 0
014 OM OM Science User Defined UV GRISM 1 2001-11-16@04:30:28 2001-11-16@04:48:54 800 0
015 OM OM Science User Defined UV GRISM 1 2001-11-16@04:48:55 2001-11-16@05:07:21 800 0
016 OM OM Science User Defined UV GRISM 1 2001-11-16@05:07:22 2001-11-16@05:25:48 800 0
017 OM OM Science User Defined UV GRISM 1 2001-11-16@05:25:49 2001-11-16@05:44:15 800 0
018 OM OM Science User Defined UV GRISM 1 2001-11-16@05:44:16 2001-11-16@06:02:42 800 0
019 OM OM Science User Defined UV GRISM 1 2001-11-16@06:02:43 2001-11-16@06:21:09 800 0
020 OM OM Science User Defined UV GRISM 1 2001-11-16@06:21:10 2001-11-16@06:39:36 800 0
021 OM OM Science User Defined UV GRISM 1 2001-11-16@06:39:37 2001-11-16@06:58:03 800 0
022 OM OM Science User Defined UV GRISM 1 2001-11-16@06:58:04 2001-11-16@07:16:30 800 0
023 OM OM Science User Defined UV GRISM 1 2001-11-16@07:16:31 2001-11-16@07:34:57 800 0
024 OM OM Science User Defined UV GRISM 1 2001-11-16@07:34:58 2001-11-16@07:53:24 800 0
025 OM OM Science User Defined UV GRISM 1 2001-11-16@07:53:25 2001-11-16@08:11:51 800 0
026 OM OM Science User Defined UV GRISM 1 2001-11-16@08:11:52 2001-11-16@08:30:18 800 0
027 OM OM Science User Defined UV GRISM 1 2001-11-16@08:30:19 2001-11-16@08:48:45 800 0
028 OM OM Science User Defined UV GRISM 1 2001-11-16@08:48:46 2001-11-16@09:07:12 800 0
029 OM OM Science User Defined UV GRISM 1 2001-11-16@09:07:13 2001-11-16@09:25:39 800 0
030 OM OM Science User Defined UV GRISM 1 2001-11-16@09:25:40 2001-11-16@09:44:06 800 0
031 OM OM Science User Defined UV GRISM 1 2001-11-16@09:44:07 2001-11-16@10:02:33 800 0
032 OM OM Science User Defined UV GRISM 1 2001-11-16@10:02:34 2001-11-16@10:21:00 800 0
033 OM OM Science User Defined UV GRISM 1 2001-11-16@10:21:01 2001-11-16@10:39:27 800 800
034 OM OM Science User Defined UV GRISM 1 2001-11-16@10:39:28 2001-11-16@11:27:54 800 0
035 OM OM Science User Defined UV GRISM 1 2001-11-16@11:27:55 2001-11-16@11:46:21 800 0
036 OM OM Science User Defined UV GRISM 1 2001-11-16@11:46:22 2001-11-16@12:04:48 800 800
037 OM OM Science User Defined UV GRISM 1 2001-11-16@12:04:49 2001-11-16@12:53:15 800 0
038 OM OM Science User Defined UV GRISM 1 2001-11-16@12:53:16 2001-11-16@13:11:42 800 0
039 OM OM Science User Defined UV GRISM 1 2001-11-16@13:11:43 2001-11-16@13:30:09 800 0
040 OM OM Science User Defined UV GRISM 1 2001-11-16@13:30:10 2001-11-16@13:48:36 800 0
041 OM OM Science User Defined UV GRISM 1 2001-11-16@13:48:37 2001-11-16@14:07:03 800 800
042 OM OM Science User Defined UV GRISM 1 2001-11-16@14:07:04 2001-11-16@14:25:30 800 0
General Observation Comments