Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0009221601 ODF and Pipeline Products are not public
Mrk 3 Kirpal Nandra 06:15:36.30 +71:02:15.0 097:19:57.9
8975 Science AO-1 000922 2002-09-16@04:51:46 2002-09-16@07:21:21 0507 pn
001 MOS1 Full Frame MEDIUM FILTER 2002-09-16@05:09:27 2002-09-16@07:19:26 7619 7619
002 MOS2 Full Frame MEDIUM FILTER 2002-09-16@05:09:27 2002-09-16@07:19:26 7619 7619
003 pn Full Frame THIN FILTER 1 2002-09-16@05:31:58 2002-09-16@07:19:46 5998 5998
004 RGS1 Spectro + Q NOT APPLICABLE 2002-09-16@05:08:22 2002-09-16@07:21:04 7860 7860
005 RGS2 Spectro + Q NOT APPLICABLE 2002-09-16@05:08:22 2002-09-16@07:21:04 7860 7860
006 OM OM Image V 2002-09-16@05:15:08 2002-09-16@07:20:02 4100 4100
General Observation Comments