Observation ID
Target Name PI RA (J2000) Dec (J2000) Pos Angle
Obs Duration (sec) Category Prop Number Obs Start Time Obs End Time Rev Prime
Exp ID Instrument Mode Filter Exp Start Time Exp End Time Scheduled Duration (sec) Performed Duration (sec)
Comments
Observation Summary
 
0002940901 ODF and Pipeline Products are not public
UGC2608 Matteo Guainazzi 03:15:01.40 +42:02:09.0 256:41:21.8
11267 Science AO-1 000294 2001-02-10@19:54:13 2001-02-10@23:02:00 0215 pn
001 MOS1 Full Frame MEDIUM FILTER 2001-02-10@20:07:33 2001-02-10@22:54:37 9844 0
002 MOS2 Full Frame MEDIUM FILTER 2001-02-10@20:07:33 2001-02-10@22:54:37 9844 0
003 pn Full Frame MEDIUM FILTER 2001-02-10@20:48:56 2001-02-10@23:00:54 7448 0
004 RGS1 Spectro + Q NOT APPLICABLE 2001-02-10@19:59:07 2001-02-10@23:01:43 10854 0
006 RGS2 Spectro + Q NOT APPLICABLE 2001-02-10@19:59:07 2001-02-10@23:01:43 10854 0
005 OM OM Image VISIBLE GRISM 2 2001-02-10@20:00:10 2001-02-10@21:49:14 5000 0
General Observation Comments
Not performed due to Sycral support