Observation_ID | |||||
Target_Name | RA | Dec | Pos_Angle | ||
Obs_Duration | Obs_Start_Time | Obs_End_Time | Rev | IB | |
Exposures' details | |||||
Instrument - Filter - Mode (Exp_ID) | Start | Sched_dur | Exec_dur | ||
0942533201 | |||||
SDSSJ130508.67+60011 | 13:05:08.67 | +60:01:14.5 | 340:37:11.9 | ||
8900 sec | 2025-04-27@03:32:57 | 2025-04-27@06:01:17 | 4648 | E3 | |
M1 - THIN1 - Full Frame (001) | 04-27@03:50:38 | 7752 | |||
M2 - THIN1 - Full Frame (002) | 04-27@03:50:59 | 7731 | |||
PN - THIN1 - Full Frame (003) | 04-27@04:16:42 | 6203 | |||
R1 - - Spectro + Q (004) | 04-27@03:49:34 | 7886 | |||
R2 - - Spectro + Q (005) | 04-27@03:49:39 | 7881 | |||
OM - UVW1 I - Sci User Def (006) | 04-27@03:55:16 | 3446 | |||
OM - UVM2 I - Sci User Def (007) | 04-27@04:52:43 | 4080 | |||
Exposure's summary | |||||
Instrument | Sum Sched_dur | ||||
M1 | 7752 | ||||
M2 | 7731 | ||||
PN | 6203 | ||||
R1 | 7886 | ||||
R2 | 7881 | ||||
OM | 7526 | ||||
End_of_Obs |